Trade Information
	| International Commercial Terms(Incoterms): | FOB, CIF, CFR | 
|---|---|
| Terms of Payment: | LC, T/T | 
| Average Lead Time: | Peak season lead time: within 15 workday Off season lead time: within 15 workday | 
| Number of Foreign Trading Staff: | 2 | 
		Export Information
	| Export Year: | 2012-11-08 | 
|---|---|
| Export Percentage: | 31%~40% | 
| Annual Export Revenue: | >100 million USD | 
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | 
| Nearest Port: | Guangzhou Port | 
| Import & Export Mode: | Exportation via agency | 

 Twitter
Twitter Facebook
Facebook LinkedIn
LinkedIn Products
 Products 




 Contact
 Contact 