
High manganese steel parts Sandvik H4800 cone crusher parts
High manganese steel parts Sandvik H4800 cone crusher parts is a Cone Crusher Parts produced by Fengwei. Made from Mn22Cr2, Mn18Cr2, Mn13Cr2, Mn13, it offers excellent wear resistance and impact toughness. Compatible with Sandvik crushers. Aftermarket wear parts are available by drawing or sample, ISO 9001 certified.
Product Specifications
| Material | Mn22Cr2, Mn18Cr2, Mn13Cr2, Mn13 |
|---|---|
| Compatible Brand | Sandvik |
Applications: Mining, Quarry, Aggregate, Cement, Recycling
Customization: aftermarket by drawing or sample. Materials customizable (Mn13 ~ Mn22Cr2, High Chrome, Tungsten Carbide).
Technical Parameters
| Parameter | Value |
|---|---|
| Product Name | High manganese steel parts Sandvik H4800 cone crusher parts |
| Category | Cone Crusher Parts |
| Applicable Brand | Sandvik |
| Material | Mn22Cr2, Mn18Cr2, Mn13Cr2, Mn13 |
| Surface Treatment | Sand Blast |
| Hardness | HRC 22-25 |
| Origin | Hunan, China |
| Certification | ISO9001:2008 |
| Customization | Available (drawing/sampling) |
Product Details
High manganese steel parts Sandvik H4800 cone crusher parts mantle and concave
Product Details:
1. Concave and mantle is the wear spare parts of cone crusher ,which is typically used for quarry and mineral mining crushing and pulverizing processing.
2. It is Used in cone Crusher for mining and quarrying industry.
3. Material :Mn13Cr2, Mn18Cr2, Mn20Cr2, Mn22Cr2, Mn24Cr2
4. Hardness: HB180-240
5. Aftermarket standard, excellent wear life, and competitive price.
6. lead time:25-35days.
| Chemical Component | |||||||
|---|---|---|---|---|---|---|---|
| Material | C | Mn | Cr | Si | Mo | Ni | Cu |
| Mn13Cr2 | 1.0~1.4 | 12~15 | 1.7~2.2 | 0.3~1.0 | - | - | - |
| Mn18Cr2 | 1.0~1.4 | 17~19 | 1.8~2.2 | 0.3~1.0 | - | - | - |
| Cr12 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
| Cr15 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
| Cr20 | 2.0~3.3 | ≤2.0 | 14~18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
| Cr26 | 2.0~3.3 | ≤2.0 | 23~30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
Some item for S4800 :
| Crusher | Part Number | Type | Chamber |
|---|---|---|---|
| S4800 | 452.0273-901 | Concave ring | MC |
| S4800 | 452.0273-902 | Concave ring | MC |
| S4800 | 442.8098-00 | Concave ring | C-EC2 |
| S4800 | 442.8098-90 | Concave ring | C-EC2 |
| S4800 | 442.8114-00 | Concave ring | EC-EC2 |
| S4800 | 442.8114-90 | Concave ring | EC-EC2 |
| S4800 | 442.8071-01 | Mantle | B |
| S4800 | 442.8070-02 | Mantle | B |
| S4800 | 442.8089-01 | Mantle | A |
| S4800 | 442.8089-02 | Mantle | A |
| S4800 | 442.8099-00 | Concave,upper | C |
| S4800 | 442.8099-90 | Concave,upper | C |
| S4800 | 442.8115-00 | Concave,upper | EC |
| S4800 | 442.8115-90 | Concave,upper | EC |
| S4800 | 452.0274-901 | Concave | MC |
| S4800 | 452.0274-902 | Concave | M |
Product Advantages
aftermarket quality, direct replacement
High wear resistance & long service life
ISO 9001 & SGS certified
Custom material & size available
From Inquiry to Delivery - How It Works
Trusted by customers in 30+ countries. Standard lead time 15-30 days.
1
Send Inquiry
Email + equipment model
2
Get Quote
Within 24 hours
3
Production
15-30 days (MTR included)
4
Delivery
Sea/Air shipping
Product Inquiry
Interested in this product? Fill out the form below and we'll respond within 24 hours.



