

Metso HP300 Crusher Concave and Mantle
Metso HP300 Crusher Concave and Mantle is a Cone Crusher Parts produced by Fengwei. Made from Mn22Cr2, Mn18Cr2, Mn13Cr2, Mn13, High Chrome, Cr12, it offers excellent wear resistance and impact toughness. Compatible with Metso crushers such as Metso HP300. Aftermarket wear parts are available by drawing or sample, ISO 9001 certified.
Product Specifications
| Material | Mn22Cr2, Mn18Cr2, Mn13Cr2, Mn13, High Chrome, Cr12 |
|---|---|
| Compatible Brand | Metso |
| Compatible Model | Metso HP300, SBM HP300, Shanbao HP300 |
Applications: Mining, Quarry, Aggregate, Cement, Recycling
Customization: aftermarket by drawing or sample. Materials customizable (Mn13 ~ Mn22Cr2, High Chrome, Tungsten Carbide).
Technical Parameters
| Parameter | Value |
|---|---|
| Product Name | Metso HP300 Crusher Concave and Mantle |
| Category | Cone Crusher Parts |
| Applicable Brand | Metso |
| Applicable Model | Metso HP300, SBM HP300, Shanbao HP300 |
| Material | Mn22Cr2, Mn18Cr2, Mn13Cr2, Mn13, High Chrome, Cr12 |
| Surface Treatment | Sand Blast |
| Hardness | HRC 22-25, HRC 58-62 |
| Origin | Hunan, China |
| Certification | ISO9001:2008 |
| Customization | Available (drawing/sampling) |
Product Details
Specifications
1. High manganese steel castings (crusher part)
2. Durable Performance
3. Mantle and concave (bowl liner)
4. Aftermarket available
Applications
Cone Crusher is widely used for crushing ores and rocks with particle, and is applied in water conservation, building highways, chemical industry, coal.
Material:
1).High Manganese Casting:
Mn13, Mn18, Mn22, Mn13Cr2, Mn18Cr2, Mn22Cr2, Mn13CrMo,Mn13CrMoNi...
2).High Chrome Steel:
Cr13, Cr15, Cr18, Cr20, Cr25, Cr27, Cr15Mo1, Cr18Mo1,
Cr25Mo0.5Ni0.5...
3).Any other material as customer's requirement.
Chemical Component
| Material | C | Mn | Cr | Si | Mo | Ni | Cu |
|---|---|---|---|---|---|---|---|
| Mn13Cr2 | 1.0~1.4 | 12~15 | 1.7~2.2 | 0.3~1.0 | - | - | - |
| Mn18Cr2 | 1.0~1.4 | 17~19 | 1.8~2.2 | 0.3~1.0 | - | - | - |
| Cr12 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
| Cr15 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
| Cr20 | 2.0~3.3 | ≤2.0 | 14~18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
| Cr26 | 2.0~3.3 | ≤2.0 | 23~30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
Our advantages
1.Abundant technology, advanced production, sophisticated processing equipment and completed inspection facility
2. Every process being controlled and every machine and spare parts being inspected.
3. We will provide with one-stop services, real-time tracking and co-operation you.
4. Authorized by the National ISO9001 quality system.
5. Factory direct supply,Very competitive price
Our quality crusher spares and wear parts are available for the following manufacturers.
Some item of HP300 CONE CRUSHER PARTS
| Item No. | Machine Type | Description |
|---|---|---|
| N55208281 | HP300 | BOWL LINER |
| N55208280 | HP300 | MANTLE |
| N55208283 | HP300 | MANTLE |
| N55308265 | HP300 | MANTLE |
| N55308267 | HP300 | MANTLE |
| N55208286 | HP300 | BOWL LINER |
| N55308266 | HP300 | MANTLE |
| N55208285 | HP300 | BOWL LINER |
| N55308262 | HP300 | bowl liner |
| N55208272 | HP300 | mantle |
| 7023508200 | HP300 | BOWL |
| N55308283 | HP300 | Bowl Liner SH |
| 55308261 | HP300 | Standard M-chamber |
| 55208263 | HP300 | Standard M-chamber |
| N55208271 | HP300 | Crushing Mantle STD C |
| N55308252 | HP300 | Mantle |
| N55308011 | HP300 | Mantle |
| N55208284 | HP300 | Bowl Liner |
| 7055308265 | HP300 | Mantle |
| N55308267 | HP300 | MANTLE |
| N55308262 | HP300 | MANTLE |
| N55308261 | HP300 | MANTLE |
| N55208282 | HP300 | BOWL LINER STD |
| N55208273 | HP300 | BOWL LINER STD |
| N55208269 | HP300 | BOWL LINER STD |
Product Advantages
From Inquiry to Delivery - How It Works
Trusted by customers in 30+ countries. Standard lead time 15-30 days.
Product Inquiry
Interested in this product? Fill out the form below and we'll respond within 24 hours.



