Mn18Cr2 Mn13Cr2 jaw crusher parts
Chemical composition C Si Mn P S Cr ZGMn13Cr2 0.90~1.30 0.30~0.80 12.00~14.00 0.070 0.040 1.50~2.50 ZGMn18Cr2 0.90~1.30 0.30~0.80 17.00~19.00 0.070 0.040 1.50~2.50 ZGMn13 0.90~1.30 0.30~0.80 12.00~14.
| Material | Mn18Cr2, Mn13Cr2, Mn13 |
|---|---|
| Compatible Brand | Sandvik |
Specifications
| Parameter | Value |
|---|---|
| Product Name | Mn18Cr2 Mn13Cr2 jaw crusher parts |
| Category | Cone Crusher Parts |
| Applicable Brand | Sandvik |
| Material | Mn18Cr2, Mn13Cr2, Mn13 |
| Surface Treatment | Sand Blast |
| Hardness | HRC 22-25 |
| Origin | Hunan, China |
| Certification | ISO9001:2008 |
| Customization | Available (drawing/sampling) |
Product Details
Chemical composition
| C | Si | Mn | P | S | Cr | |
|---|---|---|---|---|---|---|
| ZGMn13Cr2 | 0.90~1.30 | 0.30~0.80 | 12.00~14.00 | ≤0.070 | ≤0.040 | 1.50~2.50 |
| ZGMn18Cr2 | 0.90~1.30 | 0.30~0.80 | 17.00~19.00 | ≤0.070 | ≤0.040 | 1.50~2.50 |
| ZGMn13 | 0.90~1.30 | 0.30~0.80 | 12.00~14.00 | ≤0.070 | ≤0.040 |
Jaw plate is the main wear part of jaw crusher, it has two types: swing and fixed types. Based on different demands, the material can be Mn13, Mn18, Mn13Cr2, Mn18Cr2, etc.
Jaw crusher, used as the primary crushing step, is widely used in mining, metallurgy, construction meterial, highway, railway, water conservancy and chemical industries for crushing various materials with compression strength less than 350MPa.