
Sandvik H4800 Crusher Wear Parts
Sandvik H4800 Crusher Wear Parts is a Cone Crusher Parts produced by Fengwei. Made from Mn22Cr2, it offers excellent wear resistance and impact toughness. Compatible with Sandvik crushers such as Sandvik CH660. Aftermarket wear parts are available by drawing or sample, ISO 9001 certified.
Product Specifications
| Material | Mn22Cr2 |
|---|---|
| Compatible Brand | Sandvik |
| Compatible Model | Sandvik CH660 |
Applications: Mining, Quarry, Aggregate, Cement, Recycling
Customization: aftermarket by drawing or sample. Materials customizable (Mn13 ~ Mn22Cr2, High Chrome, Tungsten Carbide).
Technical Parameters
| Parameter | Value |
|---|---|
| Product Name | Sandvik H4800 Crusher Wear Parts |
| Category | Cone Crusher Parts |
| Applicable Brand | Sandvik |
| Applicable Model | Sandvik CH660 |
| Material | Mn22Cr2 |
| Surface Treatment | Sand Blast |
| Hardness | HRC 22-25 |
| Origin | Hunan, China |
| Certification | ISO9001:2008 |
| Customization | Available (drawing/sampling) |
Product Details
High Manganese Steel [Crusher Parts](/) For Sandvik H4800 Crusher
| Crusher | Part Number | Type | Chamber | Material | Unit Weight
| (Kg) |
|---|
| H4800 | 442.7225-01 | Mantle | A | M1 | 687 |
|---|---|---|---|---|---|
| H4800 | 442.7225-02 | Mantle | A | M2 | 687 |
| H4800 | 442.7230-01 | Mantle | B | M1 | 607 |
| H4800 | 442.7230-02 | Mantle | B | M2 | 607 |
| H4800 | 442.9073-01 | Mantle | HC | M1 | 730 |
| H4800 | 442.9073-02 | Mantle | HC | M2 | 730 |
| H4800 | 442.8039-01 | Mantle | EF | M1 | 765 |
| H4800 | 442.8039-02 | Mantle | EF | M2 | 765 |
| H4800 | 442.8417-01 | Concave | F | M1 | 838 |
| H4800 | 442.8417-02 | Concave | F | M2 | 838 |
| H4800 | 442.8419-01 | Concave | M | M1 | 859 |
| H4800 | 442.8419-02 | Concave | M | M2 | 859 |
| H4800 | 442.8418-01 | Concave | MF | M1 | 858 |
| H4800 | 442.8418-02 | Concave | MF | M2 | 858 |
| H4800 | 442.8420-01 | Concave | MC | M1 | 826 |
| H4800 | 442.8420-02 | Concave | MC | M2 | 826 |
| H4800 | 442.8421-01 | Concave | C | M1 | 837 |
| H4800 | 442.8421-02 | Concave | C | M2 | 837 |
| H4800 | 442.8416-01 | Concave | EF | M1 | 850 |
| H4800 | 442.8416-02 | Concave | EF | M2 | 850 |
| H4800 | 452.3027-001 | Concave | EC | M1 | 811 |
| H4800 | 452.3027-002 | Concave | EC | M2 | 811 |
Product Advantages
aftermarket quality, direct replacement
High wear resistance & long service life
ISO 9001 & SGS certified
Custom material & size available
From Inquiry to Delivery - How It Works
Trusted by customers in 30+ countries. Standard lead time 15-30 days.
1
Send Inquiry
Email + equipment model
2
Get Quote
Within 24 hours
3
Production
15-30 days (MTR included)
4
Delivery
Sea/Air shipping
Product Inquiry
Interested in this product? Fill out the form below and we'll respond within 24 hours.



